HOME > Financial Highlights
FY10/16 | FY10/17 | FY10/18 | FY10/19 | FY10/20 | ||
---|---|---|---|---|---|---|
Netsales | (Thousand yen) | 11,571,009 | 12,320,259 | 12,866,561 | 13,220,909 | 13,230,064 |
Operating income | (Thousand yen) | 528,877 | 523,789 | 295,626 | 110,958 | 98,208 |
Ordinary income | (Thousand yen) | 449,892 | 464,062 | 39,335 | 26,233 | 10,622 |
Net income(loss△) | (Thousand yen) | 219,429 | 233,683 | △115,197 | △318,450 | △89,279 |
Total net assets | (Thousand yen) | 3,173,622 | 3,332,257 | 3,132,687 | 2,772,363 | 2,578,713 |
Total Assets | (Thousand yen) | 14,794,515 | 15,168,202 | 16,609,734 | 17,437,893 | 19,675,889 |
Equity ratio | (%) | 21.5 | 22.0 | 18.9 | 15.9 | 13.1 |
Returnonequity | (%) | 6.9 | 7.2 | △3.6 | △10.8 | △3.3 |
Cash flows from operating activities | (Thousand yen) | 880,586 | 779,904 | 287,719 | 353,851 | 586,726 |
Cash flows from investing activities | (Thousand yen) | △1,768,192 | △1,809,328 | △2,398,053 | △1,640,420 | △738,941 |
Cash flows from financing activities | (Thousand yen) | 1,074,493 | 331,117 | 1,555,874 | 1,244,835 | 1,873,836 |
Free Cash flows | (Thousand yen) | △887,606 | △1,029,423 | △2,110,334 | △1,286,869 | △152,215 |
※ free Cash flows = Cash flows from operating activities + Cash flows from investing activities