Home > Financial Statements


| Quarterly Consolidated BS | ||
| (\ thousand) | ||
|
Previous year (As of Oct 31, 2011) |
Current 1Q period (As of Jan 31, 2012) |
|
| Assets | ||
| Current assets | ||
| Cash and deposits | 923,411 | 738,680 |
| Notes and accounts receivable-trade | 1,180,251 | 1,164,949 |
| Inventories | 26,988 | 24,038 |
| Deferred tax assets | 47,696 | 19,061 |
| Deposits paid | 890,616 | 957,487 |
| Other | 190,364 | 167,275 |
| Allowance for doubtful accounts | -3,127 | -3,061 |
| Total current assets | 3,256,201 | 3,068,432 |
| Noncurrent assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 4,758,748 | 4,770,975 |
| Accumulated depreciation | -1,769,250 | -1,808,203 |
| Buildings and structures, net | 2,989,498 | 2,962,772 |
| Vehicles | 11,581 | 7,011 |
| Accumulated depreciation | -11,329 | -6,824 |
| Vehicles, net | 251 | 186 |
| Tools, furniture and fixtures | 325,575 | 327,630 |
| Accumulated depreciation | -260,518 | -263,902 |
| Tools, furniture and fixtures, net | 65,057 | 63,728 |
| Land | 2,355,086 | 2,366,981 |
| Lease assets | 159,043 | 202,129 |
| Accumulated depreciation | -22,825 | -32,407 |
| Lease assets, net | 136,218 | 169,721 |
| Construction in progress | 51,795 | 75,092 |
| Total property, plant and equipment | 5,597,907 | 5,638,484 |
| Intangible assets | ||
| Goodwill | 199,905 | 172,415 |
| Other | 26,821 | 26,019 |
| Total intangible assets | 226,726 | 198,434 |
| Investments and other assets | ||
| Investment securities | 50,096 | 44,864 |
| Stocks of subsidiaries and affiliates | 3,450 | 3,450 |
| Guarantee deposits | 395,005 | 395,875 |
| Long-term prepaid expenses | 78,339 | 75,964 |
| Claims provable in bankruptcy, claims provable in rehabilitation and other | 1,322 | 200 |
| Other | 88,676 | 80,816 |
| Allowance for doubtful accounts | -1,222 | -100 |
| Total investments and other assets | 615,668 | 601,070 |
| Total noncurrent assets | 6,440,302 | 6,437,989 |
| Deferred assets | ||
| Bond issuance cost | 532 | 432 |
| Total deferred assets | 532 | 432 |
| Total assets | 9,697,036 | 9,506,854 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable-trade | 91,415 | 76,190 |
| Short-term loans payable | 714,244 | 620,574 |
| Current portion of bonds | 20,000 | 20,000 |
| Current portion of long-term loans payable | 969,956 | 1,016,372 |
| Lease obligations | 35,020 | 43,637 |
| Accounts payable-other | 158,875 | 172,063 |
| Accrued expenses | 462,371 | 465,773 |
| Income taxes payable | 28,574 | 21,732 |
| Advances received | 3,200,385 | 3,125,068 |
| Provision for bonuses | 107,801 | 51,360 |
| Allowance for cancellation of contract | 8,599 | 5,605 |
| Other | 86,772 | 77,502 |
| Total current liabilities | 5,884,014 | 5,695,877 |
| Noncurrent liabilities | ||
| Bonds payable | 10,000 | 10,000 |
| Long-term loans payable | 1,099,466 | 1,063,760 |
| Lease obligations | 112,644 | 136,921 |
| Deferred tax liabilities | 53,126 | 44,746 |
| Provision for retirement benefits | 38,484 | 40,392 |
| Deferred revenue of home nursing care apart from general revenue | 12,960 | 12,690 |
| Asset retirement obligations | 69,102 | 70,709 |
| Other | 14,727 | 18,694 |
| Total noncurrent liabilities | 1,410,512 | 1,397,914 |
| Total liabilities | 7,294,527 | 7,093,792 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 100,000 | 100,000 |
| Retained earnings | 2,349,188 | 2,361,781 |
| Treasury stock | -62,440 | -62,440 |
| Total shareholders' equity | 2,386,747 | 2,399,340 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 15,762 | 13,721 |
| Total accumulated other comprehensive income | 15,762 | 13,721 |
| Total net assets | 2,402,509 | 2,413,062 |
| Total liabilities and net assets | 9,697,036 | 9,506,854 |
| Quarterly Consolidated P/L (YTD) | ||
| (\ thousand) | ||
|
Previous 1Q period (YTD) (From Nov 1, 2010 To Jan 31, 2011) |
Current 1Q period (YTD) (From Nov 1, 2011 To Jan 31, 2012) |
|
| Net sales | 2,048,240 | 2,520,507 |
| Cost of sales | 1,624,204 | 2,017,645 |
| Gross profit | 424,036 | 502,862 |
| Selling, general and administrative expenses | 354,897 | 399,464 |
| Operating income | 69,139 | 103,397 |
| Non-operating income | ||
| Interest income | 330 | 80 |
| Dividends income | 758 | 761 |
| Contribution for tenants recieved | 2,584 | 2,767 |
| Revenue of facility usage charge | 245 | 253 |
| Subsidy income | 450 | 1,383 |
| Other | 1,416 | 3,352 |
| Total non-operating income | 5,784 | 8,598 |
| Non-operating expenses | ||
| Interest expenses | 12,634 | 14,774 |
| Equity in losses of affiliates | - | 7,478 |
| Other | 811 | 1,778 |
| Total non-operating expenses | 13,446 | 24,031 |
| Ordinary income | 61,477 | 87,965 |
| Extraordinary income | ||
| Reversal of allowance for doubtful accounts | 731 | - |
| Reversal of provision for bonuses | 2,146 | - |
| Reversal of provision for loss on litigation | 45,795 | - |
| Total extraordinary income | 48,673 | - |
| Extraordinary loss | ||
| Loss on retirement of noncurrent assets | 2,754 | 204 |
| Loss on cancellation of leasehold contracts | 578 | 158 |
| Loss on litigation | - | 2,328 |
| Loss on adjustment for changes of accounting standard for asset retirement obligations | 21,936 | - |
| Total extraordinary losses | 25,269 | 2,691 |
| Income before income taxes and minority interests | 84,881 | 85,273 |
| Income taxes-current | 14,758 | 22,121 |
| Income taxes-deferred | 61,213 | 23,587 |
| Total income taxes | 75,971 | 45,708 |
| Income before minority interests | 8,909 | 39,565 |
| Net income | 8,909 | 39,565 |
